Men's Brig 2-Eye Boat Shoe
Was $80.00 Now $59.99
Perfect for guys who pride themselves on no-fuss style, our understated Brig 2-Eye Boat Shoe is a basic style that features premium leather and siped outsoles to channel away water and add traction while you're on deck. A perfect warm-weather shoe, the Brig is ready to accompany you on your adventures, whether nautical or on dry land.
Share your thoughts
Footwear Size Chart
Timberland® footwear is engineered to American size standards.
The following charts will help you convert your international size.
Men's
| USA | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
| Europe | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47.5 | 49 | 50 | 51 |
| Japan | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 |
| UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| Brazil | - | - | 38 | 39 | - | 40 | - | 41 | 42 | - | 43 | - | 44 | 45 | - | 47 | - |
Women's
| USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| Europe | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 41.5 | 42 |
| Japan | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 28 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
| Brazil | - | - | 34 | 35 | 36 | 37 | - | 38 | 39 | - | - | - |
Doesn't Fit?
At timberland.com, our goal is simple: We want you to feel as confident in your order as we do in our product. And you can, because we stand behind every product we make. You may return merchandise purchased online for size, fit or style reasons within 60 days of shipment of your order, provided it has not been damaged, washed, altered or worn. If you desire to return your timberland.com merchandise, it is free and easy to do. We provide a pre-paid shipping label for FREE returns.
To print your pre-paid free return shipping label, click here.